Risk if results miss
Reduced fee, no full retainer || Sunk hire cost, replacement search || Year-long contracts, hard to exit || No upside, full cost
Reduced fee, no full retainer || Sunk hire cost, replacement search || Year-long contracts, hard to exit || No upside, full cost
Marg, a 108-agent AI workforce, runs every cycle || Tool stack, no operator || Ad hoc, varies by agency || Whatever a single hire brings
Retainer plus revenue share || ₹1.2 to 2.4 crore || ₹80 lakh to 1.5 crore || ₹40 to 80 lakh per hire
Five live ICPs at once || One sector per CMO || Generalist agency mix || One sector only
Founder reviews every cycle || Yes, until hire date || Account manager fronts the work || Internal lead juggles other roles
90 days || 4 to 8 months || 3 to 6 months || 12 plus months
The system
Outcomes
Compare
How pricing works
Why Appetals
definition